<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLO Leaks</title>
	<atom:link href="http://www.sloleaks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sloleaks.com</link>
	<description>One man&#039;s struggle to get a building permit for his house in San Luis Obispo County</description>
	<lastBuildDate>Tue, 21 May 2013 14:48:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The IRS Targeted Conservatives Because It Could</title>
		<link>http://www.sloleaks.com/?p=2285</link>
		<comments>http://www.sloleaks.com/?p=2285#comments</comments>
		<pubDate>Tue, 21 May 2013 14:48:16 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2285</guid>
		<description><![CDATA[The scandal of the day is currently that the IRS specifically targeted conservative groups requesting tax exempt status. Here is an article discussing this from Reason Magazine (the leading libertarian publication) The IRS Targeted Conservatives Because It Could This is the relevant quote from the article &#8211; and it directly bears on my situation with [...]]]></description>
				<content:encoded><![CDATA[<p>The scandal of the day is currently that the IRS specifically targeted conservative groups requesting tax exempt status. Here is an article discussing this from Reason Magazine (the leading libertarian publication)</p>
<p><a href="http://reason.com/blog/2013/05/20/the-irs-targeted-conservatives-because-i">The IRS Targeted Conservatives Because It Could</a></p>
<p>This is the relevant quote from the article &#8211; and it directly bears on my situation with the SLO Planning Dept. and the Coastal Commission:</p>
<blockquote><p>When public servants have the power to make life difficult for narrowly defined groups of people—their political enemies, or disfavored causes, or people on the wrong side of a national discussion—they’ll end up using, and abusing, that power. It’s all but inevitable, whatever the reason. Sometimes they’ll do it because they’re out to punish their foes. Sometimes because they honestly believe it’s the fairest and most reasonable way to do their jobs. Sometimes because they’re mean and petty people. Sometimes because they think they’re making the nation a better place for all. Sometimes because they’re instructed to do so from on high. Sometimes because they’re not given enough instruction. Sometimes because they’re just plain incompetent.</p>
<p>It’s not that the reasons don’t matter at all. They do. But in some ways the particular reasons miss the larger point. Power will find a reason. It always does.</p></blockquote>
<p><a href="http://www.sloleaks.com/?attachment_id=2286" rel="attachment wp-att-2286"><img class="alignleft size-full wp-image-2286" alt="not-afraid-to-be-servicey-cred" src="http://www.sloleaks.com/wp-content/uploads/2013/05/not-afraid-to-be-servicey-cred.jpg" width="300" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could California Make a Comeback?</title>
		<link>http://www.sloleaks.com/?p=2283</link>
		<comments>http://www.sloleaks.com/?p=2283#comments</comments>
		<pubDate>Thu, 16 May 2013 15:04:49 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2283</guid>
		<description><![CDATA[The American Enterprise Institute thinks that it is possible that California could recover from the blue state death spiral because of the potential of the oil industry. Could California Make a Comeback? Ironic, isn&#8217;t it? &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The American Enterprise Institute thinks that it is possible that California could recover from the blue state death spiral because of the potential of the <strong>oil industry</strong>.</p>
<p><a href="http://www.american.com/archive/2013/may/could-california-make-a-comeback">Could California Make a Comeback?</a></p>
<p>Ironic, isn&#8217;t it?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bakersfield Californian writes about Cave Landing</title>
		<link>http://www.sloleaks.com/?p=2280</link>
		<comments>http://www.sloleaks.com/?p=2280#comments</comments>
		<pubDate>Fri, 10 May 2013 22:41:21 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2280</guid>
		<description><![CDATA[Richard Beene is the president and CEO of the Bakersfield Californian, which is a newspaper based in Kern County, the neighboring county to the east of San Luis Obispo County. My job is mostly in Bakersfield, and so Judi and I split our time between Bakersfield and Avila. During the week I am usually working in Bakersfield, [...]]]></description>
				<content:encoded><![CDATA[<p>Richard Beene is the president and CEO of the Bakersfield Californian, which is a newspaper based in Kern County, the neighboring county to the east of San Luis Obispo County. My job is mostly in Bakersfield, and so Judi and I split our time between Bakersfield and Avila. During the week I am usually working in Bakersfield, and we try to get back home to Avila most weekends (they are about a 2 hour drive apart). Richard used to be our neighbor in Bakersfield and we have been friends for almost 20 years. Today Richard wrote in his newspaper about the troubles that Judi and I have with the California Coastal Commission.</p>
<p><a href="http://www.bakersfieldobserved.com/2013/05/local-family-fights-with-california.html">Local family fights with California Coastal Commission to build a home on the coast near Avila Beach</a></p>
<p><a href="http://www.sloleaks.com/?attachment_id=2281" rel="attachment wp-att-2281"><img class="alignleft size-full wp-image-2281" alt="caveroad" src="http://www.sloleaks.com/wp-content/uploads/2013/05/caveroad.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Ways Can California Be Stupid?</title>
		<link>http://www.sloleaks.com/?p=2273</link>
		<comments>http://www.sloleaks.com/?p=2273#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:23:19 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2273</guid>
		<description><![CDATA[A summary of the situation in California by Steven Hayward: How Many Ways Can California Be Stupid? &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sloleaks.com/?attachment_id=2274" rel="attachment wp-att-2274"><img class="alignleft size-full wp-image-2274" alt="Arnold-3-copy" src="http://www.sloleaks.com/wp-content/uploads/2013/04/Arnold-3-copy.jpg" width="300" height="277" /></a></p>
<p>A summary of the situation in California by Steven Hayward:</p>
<p><a href="http://www.powerlineblog.com/archives/2013/04/how-many-ways-can-california-be-stupid.php">How Many Ways Can California Be Stupid?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Greed Drives California to Bankruptcy</title>
		<link>http://www.sloleaks.com/?p=2264</link>
		<comments>http://www.sloleaks.com/?p=2264#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:14:28 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2264</guid>
		<description><![CDATA[Stockton&#8217;s bankruptcy will have a huge effect on other cities in California. Depending on the ruling of U.S. Bankruptcy Judge Christopher Klein (due any day now), municipalities may either have an easy way to default on debts, or they will be forced to confront the lush pensions and other union benefits that are the root cause of [...]]]></description>
				<content:encoded><![CDATA[<p>Stockton&#8217;s bankruptcy will have a huge effect on other cities in California. Depending on the ruling of U.S. Bankruptcy Judge Christopher Klein (due any day now), municipalities may either have an easy way to default on debts, or they will be forced to confront the lush pensions and other union benefits that are the root cause of their financial problems.</p>
<p><a href="http://reason.com/archives/2013/03/29/union-greed-drives-california-bankruptcy">Union Greed Drives California to Bankruptcy</a></p>
<p><a href="http://www.businessweek.com/ap/2013-04-01/stockton-bankruptcy-decision-only-the-beginning">Update: Judge Klein rules that Stockton can go bankrupt</a></p>
<p>At the same time that California cities are flirting with bankruptcy, in Texas, February 2013 may have been the best single month for job creation since the Bureau of Labor Statistics began tracking the data in 1939.</p>
<p><a href="http://www.aei-ideas.org/2013/03/exponential-increases-in-texas-oil-output-are-translating-into-record-increases-in-shovel-ready-jobs-4000-a-day-in-february/">Exponential increases in Texas oil output are translating into record increases in shovel-ready jobs: 4,000 a day in February</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate’s Cove before it was a nude beach 1965</title>
		<link>http://www.sloleaks.com/?p=2261</link>
		<comments>http://www.sloleaks.com/?p=2261#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:12:12 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2261</guid>
		<description><![CDATA[From the San Luis Obispo Tribune: Pirate’s Cove before it was a nude beach 1965 &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sloleaks.com/?attachment_id=2262" rel="attachment wp-att-2262"><img class="alignleft size-full wp-image-2262" alt="1966-07-12-Pirates-cove" src="http://www.sloleaks.com/wp-content/uploads/2013/03/1966-07-12-Pirates-cove.jpg" width="540" height="365" /></a></p>
<p>From the San Luis Obispo Tribune:</p>
<p>P<a href="http://sloblogs.thetribunenews.com/slovault/2013/03/pirates-cove-before-it-was-a-nude-beach-1965/">irate’s Cove before it was a nude beach 1965</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californians Want Oil’s Tax Revenue Without the Oil</title>
		<link>http://www.sloleaks.com/?p=2254</link>
		<comments>http://www.sloleaks.com/?p=2254#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:54:35 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2254</guid>
		<description><![CDATA[This article really struck home for me because many of my friends and neighbors are in the oil business and they have all been leaving California. They have to leave California not because there isn&#8217;t oil, but because no one can get permits to drill, and even if they could get permits, the extra regulations make production [...]]]></description>
				<content:encoded><![CDATA[<a href="http://www.sloleaks.com/?attachment_id=2255" rel="attachment wp-att-2255"><img class="size-full wp-image-2255" alt="Venice Beach, California, in 1920." src="http://www.sloleaks.com/wp-content/uploads/2013/03/Venice-Beach-in-1920.jpg" width="620" height="357" /></a> Venice Beach, California, in 1920.
<p>This article really struck home for me because many of my friends and neighbors are in the oil business and they have all been leaving California. They have to leave California not because there isn&#8217;t oil, but because no one can get permits to drill, and even if they could get permits, the extra regulations make production unprofitable. It is a crazy situation where the largest shale oil formation in the US is in California, and the most expert oil industry professionals are also in California, but they are all leaving to work in Texas, North Dakota, Canada, or the satelite countries of the former USSR.</p>
<p>From Bloomberg: &#8220;The only thing California’s environmentally friendly Democratic legislators prefer to regulating private industry is spending public dollars. So it’s fascinating to watch them struggle with an unfolding dilemma.</p>
<p>The state can tap into a gusher of new revenue only if legislators resist the muscular green lobby and allow oil companies to take advantage of vast petroleum reserves in the Monterey Shale geologic formation that runs south and east fromSan Francisco.&#8221;</p>
<p>More here:</p>
<p><a href="http://www.bloomberg.com/news/2013-03-10/californians-want-oil-s-tax-revenue-without-the-oil.html?alcmpid=view">Californians Want Oil’s Tax Revenue Without the Oil</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse-Joads of California</title>
		<link>http://www.sloleaks.com/?p=2249</link>
		<comments>http://www.sloleaks.com/?p=2249#comments</comments>
		<pubDate>Mon, 04 Mar 2013 00:47:39 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2249</guid>
		<description><![CDATA[Housing costs, labor and energy costs have caused millions of outward bound migrants who are mostly low to middle income. From the Wall Street Journal: The Reverse-Joads of California Also from the Weekly Standard: Paradise Lost: California is not too big to fail And finally, another take on the census data: California becoming a feudal [...]]]></description>
				<content:encoded><![CDATA[<p>Housing costs, labor and energy costs have caused millions of outward bound migrants who are mostly low to middle income. From the Wall Street Journal:</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324338604578326402863024028.html?mod=WSJ_Opinion_LEADTop">The Reverse-Joads of California</a></p>
<p>Also from the Weekly Standard:</p>
<p><a href="http://www.weeklystandard.com/articles/paradise-lost_704954.html?nopager=1">Paradise Lost: California is not too big to fail</a></p>
<p>And finally, another take on the census data:</p>
<p>C<a href="http://washingtonexaminer.com/conn-carroll-california-becoming-a-feudal-society/article/2522998">alifornia becoming a feudal society</a></p>
<p>&#8220;California is rapidly becoming a near-feudal society. On one side is an older, educated, landed, wealthy elite that lives on California&#8217;s beautiful coasts. Then there is a much larger, younger, less-educated, indebted mass living inland, many of them working farm jobs at subsistence wages.&#8221; &#8211; Conn Carroll</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate&#8217;s Cove nude beach joins SLO County&#8217;s park system</title>
		<link>http://www.sloleaks.com/?p=2245</link>
		<comments>http://www.sloleaks.com/?p=2245#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:36:15 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2245</guid>
		<description><![CDATA[Yesterday the Board of Supervisors accepted the dedication of lot #5 to be a public park in San Luis Obispo. I attended the meeting and just listened. Five people spoke on this topic during the meeting. Mostly they were concerned about possible lack of parking.  Pirate&#8217;s Cove nude beach joins SLO County&#8217;s park system]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sloleaks.com/?attachment_id=2246" rel="attachment wp-att-2246"><img class="alignleft size-medium wp-image-2246" alt="Pirate's Cove" src="http://www.sloleaks.com/wp-content/uploads/2013/02/Pirates-Cove-300x198.jpg" width="300" height="198" /></a>Yesterday the Board of Supervisors accepted the dedication of lot #5 to be a public park in San Luis Obispo. I attended the meeting and just listened. Five people spoke on this topic during the meeting. Mostly they were concerned about possible lack of parking.</p>
<p><a href="http://www.sanluisobispo.com/2013/02/26/2408341/pirates-cove-avila-beach.html"> Pirate&#8217;s Cove nude beach joins SLO County&#8217;s park system</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas Growth Machine</title>
		<link>http://www.sloleaks.com/?p=2233</link>
		<comments>http://www.sloleaks.com/?p=2233#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:47:16 +0000</pubDate>
		<dc:creator>rmccarthyca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sloleaks.com/?p=2233</guid>
		<description><![CDATA[This is a very interesting article about why Texas is so successful and California is not. There are lots of little reasons why Texas is the model of how to run a state but the main difference is housing costs: &#8220;More than three-quarters of the cost-of-living difference between Texas and California can be explained by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sloleaks.com/?attachment_id=2234" rel="attachment wp-att-2234"><img class="alignleft size-medium wp-image-2234" alt="Affordable Homes" src="http://www.sloleaks.com/wp-content/uploads/2013/02/Affordable-Homes-279x300.png" width="279" height="300" /></a>This is a very interesting article about why Texas is so successful and California is not. There are lots of little reasons why Texas is the model of how to run a state but the main difference is housing costs:</p>
<blockquote><p>&#8220;More than three-quarters of the cost-of-living difference between Texas and California can be explained by housing costs. As Figure Six shows, Texas mostly dodged the real-estate bubble of the 2000s: the affordability of houses in large metro areas spiked in America as a whole but rose only modestly in Texas.<span style="color: #ff0000;"> A major reason that Texas real estate is so affordable is that the state lacks the draconian land-use restrictions that drive California housing prices into the stratosphere</span>. The affordable housing attracts both people and businesses. Since 2000, 1 million more people have moved to Texas from other states than have left.&#8221;</p></blockquote>
<p>The thing about land-use restrictions is that the state controls only some of them. In the case of San Luis Obispo County the land use policies are theoretically controlled by the County Supervisors. Different land use policies at the local level is why it takes about a week to get a permit in Kern County, California and it has taken me over 3 years (and counting) to get a permit in San Luis Obispo County, California.</p>
<p>Read the whole article here:</p>
<p><a href="http://www.city-journal.org/2013/23_1_texas-growth.html">The Texas Growth Machine</a></p>
<p>Here is another related article about the Texas/California data &#8211; once again housing is the major difference:</p>
<p><a href="http://trends.truliablog.com/2013/02/why-do-people-leave-california/">Why Do People Leave California?</a></p>
<p>Here is a UCLA study about how long it takes to get a permit for commercial buildings in the different parts of the county. Of course, Coastal California is the worst.</p>
<p align="LEFT"><a href="http://www.anderson.ucla.edu/Documents/areas/ctr/ziman/UCLA%20Economic%20Letter_Oliner_1-15-12.pdf">How Long Did It Take To Plan That Building?</a></p>
<p align="LEFT"> And finally, this cartoon says it all &#8230;.</p>
<p align="LEFT"><a href="http://www.sloleaks.com/?attachment_id=2238" rel="attachment wp-att-2238"><img class="alignleft size-medium wp-image-2238" alt="JerryBrownLeadsThemToThePromisedLand" src="http://www.sloleaks.com/wp-content/uploads/2013/02/JerryBrownLeadsThemToThePromisedLand-300x227.jpg" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sloleaks.com/?feed=rss2&#038;p=2233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
